| c |
File Name |
Size |
files |
T |
Date |
| - | cdrom | 72072 | | % | 2023-05-25 14:11:37 |
| - | copy | 59784 | | % | 2023-05-25 14:11:37 |
| - | file | 63880 | | % | 2023-05-25 14:11:37 |
| - | ftp | 145888 | | % | 2023-05-25 14:11:37 |
| - | gpgv | 113032 | | % | 2023-05-25 14:11:37 |
| - | http | 199056 | | % | 2023-05-25 14:11:37 |
| - | https | 199056 | | % | 2023-05-25 14:11:37 |
| - | mirror | 121224 | | % | 2023-05-25 14:11:37 |
| - | mirror+copy | 121224 | | % | 2023-05-25 14:11:37 |
| - | mirror+file | 121224 | | % | 2023-05-25 14:11:37 |
| - | mirror+ftp | 121224 | | % | 2023-05-25 14:11:37 |
| - | mirror+http | 121224 | | % | 2023-05-25 14:11:37 |
| - | mirror+https | 121224 | | % | 2023-05-25 14:11:37 |
| - | rred | 88456 | | % | 2023-05-25 14:11:37 |
| - | rsh | 72088 | | % | 2023-05-25 14:11:37 |
| - | ssh | 72088 | | % | 2023-05-25 14:11:37 |
| - | store | 63880 | | % | 2023-05-25 14:11:37 |
π
myprox // 38.7 GiB free of 47.1 GiB